SPECIFICATIONS
Dimensions
Height | 460mm / 18.11 inches |
Width | 210mm / 8.27 inches |
Depth | 428mm / 16.85 inches |
Weight | 7.5 kg / 16.53 lb |
Front I/O Ports
USB 3.2 Gen 2 Type-A | 1 |
USB 3.2 Gen 1 Type-C | 1 |
Headset Audio Jack | 1 |
Expansion Slots
Standard | 7 |
Vertical | 2 |
Fan Support
Front | 2 x 120mm / 2 x 140mm |
Top | 1 x 120mm / 1 x 140mm |
Rear | 1 x 120mm |
Filters | All air intakes |
Fan Specs
Model | Aer P 120mm (Case Version) |
Speed | 1,200 ± 200RPM |
Airflow | 50.42 CFM |
Noise | 28 dBA |
Fan Connector | 3-pin |
Compatibility & Clearance
Max CPU Cooler Clearance | 165mm |
Max GPU Clearance | 338 - 368mm |
Front Fan & Radiator Clearance | 60mm |
Vertical GPU Clearance | 50.8mm |
Cable Management | 19 - 23mm |
Smart Device
Fan Channels | 3 (10W max per channel) |
NZXT RGB Connector | 2 (Support up to 40 LEDs) |
Drive Bays
2.5" | 2 1 |
3.5" | 2 1 |
Radiator Support
Front | 280mm |
Top | - |
Rear | 120mm |
Fan Specs
Model | Aer P 140mm (Case Version) |
Speed | 1,000 ± 200RPM |
Airflow | 68.95 CFM |
Noise | 28 dBA |
Fan Connector | 3-pin |
General
Warranty | 2 Years |
Model Number | CA-H510E-W1 |
UPC | 8.16E 11 |
EAN | 5.06E 12 |